Brett Festerling
Brett Festerling
Born: March 3, 1986
Quesnel, BC Canada
Position: D
Height: 6'1"
Weight: 201
Shoot/Catch: Left
Career: 2001-2011
Major league statistics
Brett Festerling scored 24 goals and recorded 105 assists in his 555-game career with the Tri-City Americans, Vancouver Giants, Portland Pirates, Iowa Chops, Toronto Marlies, San Antonio Rampage, Hamilton Bulldogs, Syracuse Crunch, Chicago Wolves and St. John's IceCaps. He began playing during the 2001 season and last took the ice during the 2011 campaign.
![]() Tri-City Americans |
![]() Vancouver Giants |
![]() Portland Pirates |
![]() Iowa Chops |
![]() Toronto Marlies |
![]() San Antonio Rampage |
![]() Hamilton Bulldogs |
![]() Chicago Wolves |
![]() Syracuse Crunch |
![]() St. John's IceCaps |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Tri-City Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Tri-City Americans | 55 | 3 | 8 | 11 | 26 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Tri-City Americans | 54 | 1 | 9 | 10 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Tri-City Americans | 33 | 3 | 11 | 14 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Vancouver Giants | 32 | 2 | 4 | 6 | 10 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Vancouver Giants | 67 | 1 | 6 | 7 | 35 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Vancouver Giants | 70 | 5 | 16 | 21 | 80 | +35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 74 | 3 | 11 | 14 | 64 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
2008-09 | AHL | Iowa Chops | 34 | 0 | 7 | 7 | 31 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2009-10 | AHL | Toronto Marlies | 11 | 0 | 4 | 4 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2009-10 | AHL | San Antonio Rampage | 17 | 0 | 1 | 1 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2010-11 | AHL | Hamilton Bulldogs | 16 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2010-11 | AHL | Syracuse Crunch | 32 | 3 | 9 | 12 | 41 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 6.3 |
2010-11 | AHL | Chicago Wolves | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2011-12 | AHL | St. John's IceCaps | 52 | 3 | 15 | 18 | 50 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 4.3 |
Totals | 555 | 24 | 105 | 129 | 405 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 267 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Tri-City Americans | 11 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Vancouver Giants | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Vancouver Giants | 18 | 0 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Vancouver Giants | 22 | 1 | 6 | 7 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 15 | 1 | 3 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 14 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 3 | 13 | 16 | 58 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |